![]() |
||||||
|---|---|---|---|---|---|---|
Meijer Fleet CardGreat savings plus universal acceptance. |
Credit cards or cash |
|||||
| Differences Only | Apply Now | |||||
| The Basics | Meijer Fleet Card | Credit cards or cash | ||||
| Save up to 5¢ a gallon* | ||||||
| Accepted at 200+ Meijer locations, plus 95% of U.S. gas stations | ||||||
| Customer service, available 24/7 | ||||||
| Visibility | Meijer Fleet Card | Credit cards or cash | ||||
| Capture detailed transaction data for every purchase | ||||||
| Track employee spending in real time and detailed reports | ||||||
| Always know who spends what, where and when | ||||||
| Tax exemption reporting (for qualified businesses) | ||||||
| Create custom reports | ||||||
| Security and Control | Meijer Fleet Card | Credit cards or cash | ||||
| Driver PIN and odometer reading entered at the pump | ||||||
| Control spending by card or driver | ||||||
| Limit fueling by time of day or days of week | ||||||
| Limit card use by product type, location, or dollar amount | ||||||
| Account Management and Accounting | Meijer Fleet Card | Credit cards or cash | ||||
| 24/7 online and mobile account access | ||||||
| Automatic fuel accounting | ||||||
| No need to chase down employee fuel receipts | ||||||
| Available online payment | ||||||
| Available direct debit payment | ||||||
![]() |
||||||
Meijer Fleet CardGreat savings plus universal acceptance. |
Credit cards or cash |
|||||
| Apply Now |
